Links
- Message
- Company Profile
- Corporate Philosophy
- Corporate Slogan
- Development of 5S
- Japan Affiliates
- Timeline
- Work Flow
- Design Applications
MDS Circuit
Technology, Inc.
Technology, Inc.
History
| 2001, 7 | MD Systems Co. Ltd. Establishes MDS Circuit Technology, Inc. | |
| 2001, 8 | PEZA Registration | |
| 2001,10 | Start of commercial operations, with 6 CADs using Zuken PWS CR5000 | |
| 2002, 6 |
Starts 24/6 operations, nightshift and dayshift to facilitate maximum efficiency Starts Overseas Technical and Language Training under AOTS to study and learn Japanese and to foster better working relations with our Japanese counterpart |
|
| 2003,11 | Starts long-term in-house training programs in Japan to improve technical knowledge, upgrade design skills and design quality | |
| 2004, 4 | Starts data supply - Net list and parts list using AMANET | |
| 2005, 1 | Starts schematic layout | |
| 2005,10 | Begins using Zuken Board Designer (BD) software | |
| 2006, 1 | Starts Component Registration and Parts Saver F'z | |
| 2006,10 | Office space expansion to 680 sqm space | |
| 2007,10 | Starts using CADVANCE Alpha III Design Software | |
| 2008, 6 | 5S Competition Kick Off Meeting, to encourage teams within the company to live and work by the 5S philosophy | |
| 2009,12 | Short Lead Time Project Pilot Run. Design turn around improvement of 20%-30% from the agreed delivery schedule. | |
| 2010, 3 | Launches Customer On-Site Design Program | |
| 2011, 9 | Celebrated company 10th anniversary at Dusit Thani Hotel | |
| 2012, 4 | Starts using Cadence Allegro |


